ELectronic ENgineers e-shop
WhatsApp +99470-355-77-72
Telegram bot
Вс, 2024-11-24, 03:20
Приветствую Вас Гость
Меню сайта
Категории раздела
Мини-чат
Наш опрос
Оцените мой сайт
Всего ответов: 407
Статистика

Онлайн всего: 1
Гостей: 1
Пользователей: 0
Главная » Электронные компоненты, радиодетали » Конденсаторы

Конденсатор 20uF 350V 10% 20µF 350V.AC 50/60HZ ADP206K2PTX

Рейтинг: 4.6/9
10.22 AZN
  • Производитель: AID Taiwan Original
  • Артикул:
  • Наличие: 6
  • Единица: шт.
Купить сейчас

Capacitor 20µF 350V.AC 50/60HZ ADP206K2PTX ORIGINAL

20µF±10% 350v.ac 50/60hz -40c +85c

ADP Type-Metallized Polypropylene Film AC Motor Capacitor (Box Type & Safety Class P0&S3)AC Applications

FEATURES

Introduction

The capacitor are non-inductively wound with a metallized polyester film dielectric/electrode encapsulated in flame retardant(UL 94V-0) plastic case(PBT) and epoxy resin and seal.

Used in fans, air-conditioners, refrigerators, Power Systems (UPS), office equipment, mercury lamps, fluorescent lamps and business machines.
 

Leads Type

A:Terminals(AMP187&250)
S:Tinned copper steel wire radial leads.
W:Soldering terminals.
P:UL 1015 or UL1007 stranded PVC insulation wire.
 

Specification

◎Base Specification
  • IEC60252-1:2001:S3 Used for AC motor application
  • Standard(s) for Safety:UL 810 - Capacitors CSA C22.2, No. 190-14 - Capacitors for Power Factor Correction
  • JIS C 4908:Used for electrical apparatus
  • CNS 4327:Used for electrical apparatus


 

◎Climate Category: In accordance with IEC60068-2-3
  • H=Minimum Limit Temperature: -25℃
  • S=Maximum Limit Temperature: +85℃
  • F=Humidity Category: Average relative humidity≦75﹪,
    95﹪for 30 days per year, continuously;
    85﹪for the remaining days, occasionally

◎Rated Voltage: 250, 300, 350, 400, 450 Vac
◎Capacitance Range: 3μ F ~ 50 μF
◎Capacitance Tolerance: U(- 5%~ +10%), J ( ± 5 % ), K (± 10 % )
◎Withstand Voltage:
  • Between Terminals: R.V. ×√2× 175% for 1 minuite(VDC)
  • Between Terminals and Case: 2× rated voltage +1,000V(1500V Min) for 60s
    This test occasional self-healing breakdown is allowed.
◎Dissipation Factor: 0.1﹪at 200V.AC,60Hz and 25℃
◎Insulation Resistance:
  • Between Terminals: Insulation resistance:more than 1,000M ohm μF
  • Between Terminals and Case: ≧10 MΩ Measured at 100V.AC, 60s. And 25℃

TERMINAL STYLE

NO.   Outline diagram NO.   Outline diagram
A. ADP(TX)   H. ADP(DL)  
B. ADP(DX)   I. ADP(DL)
AMP187
 
C. ADP(CI)   J. ADP(DL)
AMP250
 
D. ADP(AX)
AMP187
  K. ADP(GX)Line:18AWG&20AWG  
E. ADP(TI)   L. ADP(GL)Line:18AWG&20AWG  
F. ADP(FX)
AMP250
  M. ADP(NI)Line:18AWG&20AWG  
G. ADP(FI)
AMP250
  *Special Demand On Request*  

DIMENSIONS

Unit:mm

WV
(Vac)
Cap
(μF)
W T H PART NO.
250
(2E)
0.5 32 10 21 ADP504K(J)2ETX0
1 32 10 21 ADP105K(J)2ETX0
2 32 10 21 ADP205K(J)2ETX0
3 37 13 24 ADP305K(J)2ETX0
4 37 13 24 ADP405K(J)2ETX0
4.5 38 13 26 ADP455K(J)2ETX0
5 38 13 26 ADP505K(J)2ETX0
6 38 15 27 ADP605K(J)2ETX0
7 38 19 30 ADP705K(J)2ETX0
8 38 19 30 ADP805K(J)2ETX0
10 39 19 32 ADP106K(J)2ETX0
12 39 19 32 ADP126K(J)2ETX0
14 49 20 30 ADP146K(J)2ETX0
15 49 20 30 ADP156K(J)2ETX0
16 49 20 30 ADP166K(J)2ETX0
18 51 22 34 ADP186K(J)2ETX0
20 51 25 35 ADP206K(J)2ETX0
25 51 25 36 ADP256K(J)2ETX0
30 51 30 40 ADP306K(J)2ETX0
35 51 32 43 ADP356K(J)2ETX0
40 58 34 45 ADP406K(J)2ETX0
50 58 34 45 ADP506K(J)2ETX0
 
300
(2F)
0.5 32 13 23 ADP504K(J)2FTX0
1 32 13 23 ADP105K(J)2FTX0
2 32 13 24 ADP205K(J)2FTX0
3 32 14 25 ADP305K(J)2FTX0
4 37 15 27 ADP405K(J)2FTX0
4.5 37 15 27 ADP455K(J)2FTX0
5 38 19 30 ADP505K(J)2FTX0
6 38 19 30 ADP605K(J)2FTX0
7 39 22 33 ADP705K(J)2FTX0
8 39 22 33 ADP805K(J)2FTX0
10 49 20 30 ADP106K(J)2FTX0
12 49 20 30 ADP126K(J)2FTX0
14 51 22 34 ADP146K(J)2FTX0
15 51 22 34 ADP156K(J)2FTX0
16 51 25 36 ADP166K(J)2FTX0
18 51 33 35 ADP186K(J)2FTX0
20 51 30 40 ADP206K(J)2FTX0
25 51 30 40 ADP256K(J)2FTX0
30 58 32 43 ADP306K(J)2FTX0
35 58 34 43 ADP356K(J)2FTX0
40 60 36 55 ADP406K(J)2FTX0
50 60 36 55 ADP506K(J)2FTX0

DIMENSIONS

Unit:mm

WV
(Vac)
Cap
(μF)
W T H PART NO.
350
(2P)
0.5 32 14 25 ADP504K(J)2PTX0
1 32 12 24 ADP105K(J)2PTX0
2 32 14 25 ADP205K(J)2PTX0
3 38 15 27 ADP305K(J)2PTX0
4 38 19 30 ADP405K(J)2PTX0
4.5 39 19 30 ADP455K(J)2PTX0
5 39 22 33 ADP505K(J)2PTX0
6 39 22 33 ADP605K(J)2PTX0
7 49 20 30 ADP705K(J)2PTX0
8 49 20 30 ADP805K(J)2PTX0
10 51 22 36 ADP106K(J)2PTX0
12 51 30 40 ADP126K(J)2PTX0
14 51 30 40 ADP146K(J)2PTX0
15 51 30 40 ADP156K(J)2PTX0
16 51 30 40 ADP166K(J)2PTX0
18 51 30 40 ADP186K(J)2PTX0
20 51 30 40 ADP206K(J)2PTX0
25 58 32 43 ADP256K(J)2PTX0
30 59 34 45 ADP306K(J)2PTX0
35 59 34 45 ADP356K(J)2PTX0
40 60 36 55 ADP406K(J)2PTX0
50 60 36 55 ADP506K(J)2PTX0
 
400/450
(2G/2S)
0.5 32 12 24 ADP504K(J)2G(2S)TX0
1 32 14 25 ADP105K(J) 2G(2S)TX0
2 38 13 26 ADP205K(J) 2G(2S)TX0
3 38 19 30 ADP305K(J) 2G(2S)TX0
4 39 22 33 ADP405K(J) 2G(2S)TX0
4.5 39 22 33 ADP455K(J) 2G(2S)TX0
5 49 20 30 ADP505K(J) 2G(2S)TX0
6 49 20 30 ADP605K(J) 2G(2S)TX0
7 51 22 34 ADP705K(J) 2G(2S)TX0
8 51 22 34 ADP805K(J) 2G(2S)TX0
10 51 25 36 ADP106K(J) 2G(2S)TX0
12 51 30 40 ADP126K(J) 2G(2S)TX0
14 51 30 40 ADP146K(J) 2G(2S)TX0
15 58 32 43 ADP156K(J) 2G(2S)TX0
16 60 36 55 ADP166K(J) 2G(2S)TX0
18 60 36 55 ADP186K(J) 2G(2S)TX0
20 60 36 55 ADP206K(J) 2G(2S)TX0
25 60 35 55 ADP256K(J) 2G(2S)TX0

 

 

Добавил: mehri1982, Ср, 2018-06-06

Поиск
Вход на сайт
Корзина
Ваша корзина пуста
Валюта

  • 10 AZN = $5.872
  • 10 AZN = 5.484 Евро
  • 1 AZN = 54.052 Рубль
  • 1 AZN = 19.066 TL
Copyright WWW.ELEN.AZ Baku Azerbaijan © 2024 Телефон(WhatsApp):+994703557772